Soccer league standings and team statistics

Winning Bets Canada » Soccer league standings and team statistics

Search by league, club or country to find soccer standings. Open a team page for recent results, upcoming matches and available season statistics. The competition and season are shown beside the data.

Soccer · Standings

View the league standings

Search by league, club or country to open a team page or view standings.

U21 LeagueSeason 2020

Mobile view: position, team, points, matches played and goal difference. Enable all statistics and scroll the table for the remaining columns.

U21 League
Pos.TeamPtsMPWDLGFGAGD Last 5Oldest → newest
1 Dynamo Kyiv U21 69262231962076 WWWWW
2 Shakhtar Donetsk U21 62262024732251 LWDWW
3 Rukh Vynnyky U21 52261574603030 LDDWD
4 Oleksandria U21 50261556583127 WLDWW
5 Vorskla U21 43261349563917 WLLWW
6 Dnipro-1 U21 42261268544311 LWDWD
7 Kolos Kovalivka U21 402612410624715 WWWLL
8 Mariupol' U21 3926116947425 WDWLW
9 Zorya Luhansk U21 3426104125053-3 WLDLL
10 Lviv U21 272683154549-4 LDLWL
11 Minai U21 192654172160-39 WLDLL
12 Olimpik Donetsk U21 162644182177-56 LWWLW
13 Desna U21 142635182376-53 LDLLL
14 Inhulets' U21 102631221895-77 LLLLL

Pts: points · MP: matches played · W: wins · D: draws · L: losses · GF: goals for · GA: goals against · GD: goal difference. Form runs from oldest (left) to newest (right).

Consultar clasificaciones por liga