Search by league, club or country to find soccer standings. Open a team page for recent results, upcoming matches and available season statistics. The competition and season are shown beside the data.
Soccer · Standings
View the league standings
Search by league, club or country to open a team page or view standings.
Mobile view: position, team, points, matches played and goal difference. Enable all statistics and scroll the table for the remaining columns.
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 30 | 24 | 2 | 4 | 73 | 33 | 40 | WDLWW | |
| 2 | Universidad CatolicaPromotion - Liga Pro (Championship Group) | 51 | 30 | 14 | 9 | 7 | 51 | 27 | 24 | WDDWW |
| 3 | 51 | 30 | 15 | 6 | 9 | 41 | 33 | 8 | LWWLW | |
| 4 | AucasPromotion - Liga Pro (Championship Group) | 50 | 30 | 14 | 8 | 8 | 33 | 28 | 5 | WWDDD |
| 5 | LDU de QuitoPromotion - Liga Pro (Championship Group) | 46 | 30 | 13 | 7 | 10 | 31 | 24 | 7 | WLDWD |
| 6 | Barcelona SCPromotion - Liga Pro (Championship Group) | 44 | 30 | 11 | 11 | 8 | 32 | 25 | 7 | WLWDD |
| 7 | LibertadPromotion - Liga Pro (Placement Group) | 41 | 30 | 11 | 8 | 11 | 33 | 34 | -1 | WLDWL |
| 8 | Leones del NortePromotion - Liga Pro (Placement Group) | 39 | 30 | 10 | 9 | 11 | 31 | 32 | -1 | LLWDL |
| 9 | Guayaquil City FCPromotion - Liga Pro (Placement Group) | 39 | 30 | 10 | 9 | 11 | 33 | 36 | -3 | WWLLW |
| 10 | EmelecPromotion - Liga Pro (Placement Group) | 39 | 30 | 10 | 9 | 11 | 25 | 34 | -9 | LWDWL |
| 11 | Mushuc Runa SCLiga Pro (Relegation Group) | 38 | 30 | 9 | 11 | 10 | 35 | 38 | -3 | DWDDL |
| 12 | Deportivo CuencaLiga Pro (Relegation Group) | 36 | 30 | 10 | 6 | 14 | 25 | 37 | -12 | DLWLD |
| 13 | Orense SCLiga Pro (Relegation Group) | 33 | 30 | 9 | 6 | 15 | 36 | 47 | -11 | LLLWL |
| 14 | Tecnico UniversitarioLiga Pro (Relegation Group) | 32 | 30 | 10 | 2 | 18 | 28 | 42 | -14 | LWLLW |
| 15 | Delfin SCLiga Pro (Relegation Group) | 28 | 30 | 7 | 7 | 16 | 19 | 31 | -12 | LLWLD |
| 16 | Manta FCLiga Pro (Relegation Group) | 21 | 30 | 5 | 6 | 19 | 17 | 42 | -25 | LWLLD |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 35 | 27 | 3 | 5 | 81 | 37 | 44 | WLDWW | |
| 2 | 67 | 36 | 20 | 7 | 9 | 52 | 37 | 15 | WWWWD | |
| 3 | Universidad CatolicaQualification - Copa Libertadores (Qualification) | 54 | 36 | 14 | 12 | 10 | 56 | 35 | 21 | LDDLD |
| 4 | LDU de QuitoQualification - Copa Libertadores (Qualification) | 54 | 36 | 15 | 9 | 12 | 38 | 32 | 6 | WDLLD |
| 5 | AucasQualification - Copa Sudamericana (Qualification) | 54 | 36 | 15 | 9 | 12 | 40 | 42 | -2 | LDLWL |
| 6 | Barcelona SCQualification - Copa Sudamericana (Qualification) | 49 | 35 | 12 | 13 | 10 | 39 | 32 | 7 | LDWLD |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | LibertadQualification - Copa Sudamericana (Qualification) | 51 | 36 | 14 | 9 | 13 | 43 | 40 | 3 | WWLDL |
| 8 | Guayaquil City FC | 48 | 36 | 12 | 12 | 12 | 39 | 44 | -5 | WLWDD |
| 9 | Leones del Norte | 47 | 36 | 12 | 11 | 13 | 40 | 41 | -1 | LLWWD |
| 10 | Emelec | 45 | 36 | 12 | 9 | 15 | 32 | 43 | -11 | LWLLW |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Deportivo Cuenca | 47 | 36 | 13 | 8 | 15 | 33 | 42 | -9 | DWWLW |
| 12 | Mushuc Runa SC | 43 | 36 | 10 | 13 | 13 | 43 | 50 | -7 | LDLLW |
| 13 | Orense SC | 39 | 36 | 10 | 9 | 17 | 43 | 53 | -10 | DDWDL |
| 14 | Delfin SC | 38 | 36 | 10 | 8 | 18 | 31 | 43 | -12 | WWLWL |
| 15 | Tecnico UniversitarioRelegation - Serie B | 37 | 36 | 11 | 4 | 21 | 35 | 49 | -14 | LLWDL |
| 16 | Manta FCRelegation - Serie B | 33 | 36 | 9 | 6 | 21 | 27 | 52 | -25 | WLLWW |
Pts: points · MP: matches played · W: wins · D: draws · L: losses · GF: goals for · GA: goals against · GD: goal difference. Form runs from oldest (left) to newest (right).
