Search by league, club or country to find soccer standings. Open a team page for recent results, upcoming matches and available season statistics. The competition and season are shown beside the data.
Soccer · Standings
View the league standings
Search by league, club or country to open a team page or view standings.
Mobile view: position, team, points, matches played and goal difference. Enable all statistics and scroll the table for the remaining columns.
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HeraclesPromotion - Eredivisie | 38 | 15 | 12 | 2 | 1 | 46 | 16 | 30 | WDWWW |
| 2 | Almere City FCPromotion - Eredivisie | 31 | 15 | 10 | 1 | 4 | 36 | 15 | 21 | LLWWW |
| 3 | VVV VenloPromotion - Eredivisie (Promotion) | 29 | 15 | 9 | 2 | 4 | 38 | 24 | 14 | DWWDL |
| 4 | NAC BredaPromotion - Eredivisie (Promotion) | 28 | 15 | 8 | 4 | 3 | 29 | 22 | 7 | WDWDW |
| 5 | RodaPromotion - Eredivisie (Promotion) | 28 | 15 | 8 | 4 | 3 | 21 | 18 | 3 | WWWLW |
| 6 | EmmenPromotion - Eredivisie (Promotion) | 25 | 15 | 8 | 1 | 6 | 28 | 30 | -2 | WWLLL |
| 7 | MVVPromotion - Eredivisie (Promotion) | 23 | 15 | 7 | 2 | 6 | 21 | 30 | -9 | LDLWW |
| 8 | FC VolendamPromotion - Eredivisie (Promotion) | 22 | 15 | 7 | 1 | 7 | 34 | 27 | 7 | DWLWL |
| 9 | Waalwijk | 20 | 15 | 4 | 8 | 3 | 27 | 20 | 7 | DDLDW |
| 10 | Den Bosch | 19 | 15 | 5 | 4 | 6 | 24 | 26 | -2 | WDWDL |
| 11 | Vitesse | 18 | 14 | 5 | 3 | 6 | 18 | 20 | -2 | LWLDL |
| 12 | Jong AZ | 17 | 14 | 5 | 2 | 7 | 33 | 31 | 2 | LDWLL |
| 13 | 17 | 14 | 4 | 5 | 5 | 18 | 22 | -4 | DLWLD | |
| 14 | FC OSS | 17 | 15 | 5 | 2 | 8 | 22 | 24 | -2 | LDLDW |
| 15 | Jong Ajax | 16 | 14 | 4 | 4 | 6 | 22 | 30 | -8 | LWDDW |
| 16 | De Graafschap | 15 | 14 | 4 | 3 | 7 | 18 | 29 | -11 | WLDWL |
| 17 | FC Eindhoven | 14 | 15 | 4 | 2 | 9 | 20 | 32 | -12 | LLLLW |
| 18 | Helmond Sport | 12 | 15 | 3 | 3 | 9 | 26 | 37 | -11 | LLWLL |
| 19 | Dordrecht | 12 | 15 | 3 | 3 | 9 | 19 | 36 | -17 | WLLDL |
| 20 | Jong Utrecht | 11 | 14 | 3 | 2 | 9 | 23 | 34 | -11 | LLLWD |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HeraclesPromotion - Eredivisie (Promotion) | 25 | 10 | 8 | 1 | 1 | 31 | 12 | 19 | WLWDW |
| 2 | Almere City FC | 22 | 10 | 7 | 1 | 2 | 22 | 7 | 15 | WWLWW |
| 3 | VVV Venlo | 21 | 10 | 7 | 0 | 3 | 26 | 14 | 12 | WWLWW |
| 4 | Emmen | 19 | 10 | 6 | 1 | 3 | 22 | 18 | 4 | LLWDW |
| 5 | NAC Breda | 17 | 10 | 5 | 2 | 3 | 20 | 19 | 1 | LWWDW |
| 6 | Roda | 16 | 10 | 4 | 4 | 2 | 10 | 8 | 2 | WDWLD |
| 7 | MVV | 16 | 10 | 5 | 1 | 4 | 13 | 20 | -7 | LLWLL |
| 8 | FC Volendam | 15 | 10 | 5 | 0 | 5 | 22 | 17 | 5 | WLWLW |
| 9 | Waalwijk | 14 | 10 | 3 | 5 | 2 | 19 | 15 | 4 | WWLDL |
| 10 | Vitesse | 14 | 10 | 4 | 2 | 4 | 15 | 15 | 0 | LWLDL |
| 11 | Jong AZ | 13 | 10 | 4 | 1 | 5 | 22 | 18 | 4 | WLDWL |
| 12 | 13 | 10 | 3 | 4 | 3 | 15 | 17 | -2 | WLDLD | |
| 13 | FC OSS | 12 | 10 | 4 | 0 | 6 | 15 | 15 | 0 | LWLWW |
| 14 | Den Bosch | 11 | 10 | 3 | 2 | 5 | 14 | 18 | -4 | LWLDW |
| 15 | FC Eindhoven | 11 | 10 | 3 | 2 | 5 | 15 | 22 | -7 | WWLDL |
| 16 | De Graafschap | 11 | 10 | 3 | 2 | 5 | 13 | 23 | -10 | WLWDW |
| 17 | Helmond Sport | 9 | 10 | 2 | 3 | 5 | 16 | 19 | -3 | WLLDL |
| 18 | Jong Ajax | 8 | 10 | 2 | 2 | 6 | 13 | 25 | -12 | WLLDL |
| 19 | Dordrecht | 8 | 10 | 2 | 2 | 6 | 13 | 27 | -14 | LLWDL |
| 20 | Jong Utrecht | 7 | 10 | 2 | 1 | 7 | 16 | 23 | -7 | DWWLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HeraclesPromotion - Eredivisie (Promotion) | 13 | 5 | 4 | 1 | 0 | 15 | 4 | 11 | WDWWW |
| 2 | Roda | 12 | 5 | 4 | 0 | 1 | 11 | 10 | 1 | WWWLW |
| 3 | NAC Breda | 11 | 5 | 3 | 2 | 0 | 9 | 3 | 6 | WDWDW |
| 4 | Almere City FC | 9 | 5 | 3 | 0 | 2 | 14 | 8 | 6 | LLWWW |
| 5 | Jong Ajax | 8 | 4 | 2 | 2 | 0 | 9 | 5 | 4 | WDDW |
| 6 | VVV Venlo | 8 | 5 | 2 | 2 | 1 | 12 | 10 | 2 | DWWDL |
| 7 | Den Bosch | 8 | 5 | 2 | 2 | 1 | 10 | 8 | 2 | WDWDL |
| 8 | FC Volendam | 7 | 5 | 2 | 1 | 2 | 12 | 10 | 2 | DWLWL |
| 9 | MVV | 7 | 5 | 2 | 1 | 2 | 8 | 10 | -2 | LDLWW |
| 10 | Waalwijk | 6 | 5 | 1 | 3 | 1 | 8 | 5 | 3 | DDLDW |
| 11 | Emmen | 6 | 5 | 2 | 0 | 3 | 6 | 12 | -6 | WWLLL |
| 12 | FC OSS | 5 | 5 | 1 | 2 | 2 | 7 | 9 | -2 | LDLDW |
| 13 | De Graafschap | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | LDWL |
| 14 | Vitesse | 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | WLDL |
| 15 | 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | LWLD | |
| 16 | Jong AZ | 4 | 4 | 1 | 1 | 2 | 11 | 13 | -2 | DWLL |
| 17 | Jong Utrecht | 4 | 4 | 1 | 1 | 2 | 7 | 11 | -4 | LLWD |
| 18 | Dordrecht | 4 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | WLLDL |
| 19 | FC Eindhoven | 3 | 5 | 1 | 0 | 4 | 5 | 10 | -5 | LLLLW |
| 20 | Helmond Sport | 3 | 5 | 1 | 0 | 4 | 10 | 18 | -8 | LLWLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De GraafschapPromotion - Eredivisie (Promotion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Den Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Dordrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | FC Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Emmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Helmond Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | MVV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Almere City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | FC OSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | FC Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | Heracles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 18 | Jong Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Jong AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | Jong Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De GraafschapPromotion - Eredivisie (Promotion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Den Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Dordrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | FC Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Emmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Helmond Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | MVV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Almere City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | FC OSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | FC Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | Heracles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 18 | Jong Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Jong AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | Jong Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pts: points · MP: matches played · W: wins · D: draws · L: losses · GF: goals for · GA: goals against · GD: goal difference. Form runs from oldest (left) to newest (right).
