Search by league, club or country to find soccer standings. Open a team page for recent results, upcoming matches and available season statistics. The competition and season are shown beside the data.
Soccer · Standings
View the league standings
Search by league, club or country to open a team page or view standings.
Mobile view: position, team, points, matches played and goal difference. Enable all statistics and scroll the table for the remaining columns.
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua DwarfsPromotion - Division One League (Promotion - Play Offs) | 21 | 8 | 7 | 0 | 1 | 12 | 6 | 6 | WWWWW |
| 1 | KoforiduaPromotion - Division One League (Promotion - Play Offs) | 19 | 8 | 6 | 1 | 1 | 19 | 7 | 12 | WWWLW |
| 1 | Sankara NationalsPromotion - Division One League (Promotion - Play Offs) | 19 | 8 | 6 | 1 | 1 | 11 | 3 | 8 | WWWLW |
| 1 | Mighty RoyalsPromotion - Division One League (Promotion - Play Offs) | 16 | 8 | 5 | 1 | 2 | 11 | 5 | 6 | LWLWW |
| 2 | Ebony FC | 19 | 8 | 6 | 1 | 1 | 8 | 3 | 5 | DWWWW |
| 2 | WAFA | 15 | 8 | 4 | 3 | 1 | 8 | 9 | -1 | DLWDW |
| 2 | Real Tamale | 14 | 8 | 4 | 2 | 2 | 9 | 5 | 4 | WWDWL |
| 2 | Yapei | 14 | 8 | 4 | 2 | 2 | 13 | 11 | 2 | LWDWW |
| 3 | Nations | 18 | 8 | 5 | 3 | 0 | 10 | 1 | 9 | WWWWD |
| 3 | Inter Allies | 14 | 8 | 4 | 2 | 2 | 10 | 6 | 4 | DWWLL |
| 3 | Berekum City | 13 | 8 | 4 | 1 | 3 | 12 | 10 | 2 | LWLWW |
| 3 | Bectero Sasana | 14 | 8 | 4 | 2 | 2 | 10 | 8 | 2 | DLWDW |
| 4 | Skyy | 16 | 8 | 5 | 1 | 2 | 12 | 5 | 7 | WDWWW |
| 4 | Okwawu | 14 | 8 | 4 | 2 | 2 | 6 | 4 | 2 | DDWWL |
| 4 | Steadfast | 11 | 8 | 2 | 5 | 1 | 9 | 6 | 3 | WDDDD |
| 4 | VC Warriors | 13 | 8 | 4 | 1 | 3 | 11 | 8 | 3 | WLWLL |
| 5 | Elmina Sharks | 14 | 8 | 4 | 2 | 2 | 7 | 5 | 2 | LWWWL |
| 5 | 7th Wave | 13 | 8 | 3 | 4 | 1 | 6 | 4 | 2 | DWLWW |
| 5 | Northern City | 9 | 8 | 2 | 3 | 3 | 5 | 5 | 0 | LLWDW |
| 5 | Dormaa | 11 | 8 | 3 | 2 | 3 | 8 | 9 | -1 | WLDLW |
| 6 | Nsuopun Fidelity | 11 | 7 | 3 | 2 | 2 | 7 | 5 | 2 | WLDLW |
| 6 | Home Stars | 12 | 8 | 3 | 3 | 2 | 7 | 5 | 2 | WLWLW |
| 6 | Kalibi SC | 8 | 8 | 2 | 2 | 4 | 5 | 17 | -12 | LDLWL |
| 6 | Techiman Liberty | 8 | 8 | 2 | 2 | 4 | 6 | 7 | -1 | WLLDL |
| 7 | Pro-Sports Academy | 10 | 8 | 3 | 1 | 4 | 8 | 6 | 2 | LWLLL |
| 7 | Accra Lions | 11 | 8 | 3 | 2 | 3 | 10 | 7 | 3 | WDLLW |
| 7 | Tamale CityRelegation | 7 | 8 | 2 | 1 | 5 | 8 | 10 | -2 | LLWLL |
| 7 | KAC SoccerRelegation | 7 | 8 | 2 | 1 | 5 | 8 | 13 | -5 | DWLWL |
| 8 | Fettehman United | 10 | 7 | 2 | 4 | 1 | 5 | 4 | 1 | DDDWL |
| 8 | Nania | 11 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | WLWDL |
| 8 | Wa PowerRelegation | 6 | 8 | 1 | 3 | 4 | 6 | 9 | -3 | WLLLD |
| 8 | Eleven WondersRelegation | 7 | 8 | 2 | 1 | 5 | 6 | 12 | -6 | LWWLL |
| 9 | Soccer Intellectuals | 9 | 8 | 2 | 3 | 3 | 4 | 8 | -4 | WWLLL |
| 9 | Attram de Visser | 11 | 8 | 3 | 2 | 3 | 9 | 11 | -2 | LWWWL |
| 10 | New Edubiase | 8 | 8 | 2 | 2 | 4 | 5 | 6 | -1 | DLWLW |
| 10 | Hakla SC | 10 | 8 | 2 | 4 | 2 | 7 | 6 | 1 | WDLDL |
| 11 | Rospak | 8 | 8 | 2 | 2 | 4 | 4 | 6 | -2 | WLLDW |
| 11 | Great Olympics | 10 | 8 | 3 | 1 | 4 | 9 | 8 | 1 | LWWWL |
| 12 | Future Stars FC | 8 | 8 | 2 | 2 | 4 | 5 | 10 | -5 | LLDWD |
| 12 | Golden Kicks | 10 | 8 | 3 | 1 | 4 | 8 | 8 | 0 | WLLLW |
| 13 | King Faisal | 7 | 8 | 2 | 1 | 5 | 4 | 10 | -6 | LLLLW |
| 13 | True Democracy | 10 | 8 | 2 | 4 | 2 | 5 | 7 | -2 | LDLWD |
| 14 | Sefwi All StarsRelegation | 5 | 8 | 0 | 5 | 3 | 6 | 10 | -4 | LLDDL |
| 14 | NukunuRelegation | 8 | 8 | 2 | 2 | 4 | 3 | 8 | -5 | LWLWD |
| 15 | PAC AcademyRelegation | 5 | 8 | 1 | 2 | 5 | 4 | 11 | -7 | WDLLL |
| 15 | Golden WarriorsRelegation | 4 | 8 | 1 | 1 | 6 | 6 | 12 | -6 | LLLDW |
| 16 | Ebiemo FCRelegation | 4 | 8 | 1 | 1 | 6 | 3 | 8 | -5 | DLLLL |
| 16 | Kotoku RoyalsRelegation | 2 | 8 | 0 | 2 | 6 | 2 | 13 | -11 | LLLLL |
Pts: points · MP: matches played · W: wins · D: draws · L: losses · GF: goals for · GA: goals against · GD: goal difference. Form runs from oldest (left) to newest (right).
