Search by league, club or country to find soccer standings. Open a team page for recent results, upcoming matches and available season statistics. The competition and season are shown beside the data.
Soccer · Standings
View the league standings
Search by league, club or country to open a team page or view standings.
Mobile view: position, team, points, matches played and goal difference. Enable all statistics and scroll the table for the remaining columns.
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 5 | 0 | 1 | 16 | 3 | 13 | WWWWW | |
| 2 | 12 | 6 | 4 | 0 | 2 | 6 | 8 | -2 | WLWWL | |
| 3 | 9 | 6 | 3 | 0 | 3 | 7 | 6 | 1 | LWLLW | |
| 4 | 0 | 6 | 0 | 0 | 6 | 1 | 13 | -12 | LLLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 4 | 2 | 0 | 14 | 2 | 12 | WWDWD | |
| 2 | KosovoQualification - World Cup (Promotion) | 11 | 6 | 3 | 2 | 1 | 6 | 5 | 1 | WDWWD |
| 3 | 4 | 6 | 0 | 4 | 2 | 3 | 8 | -5 | LDDLD | |
| 4 | 2 | 6 | 0 | 2 | 4 | 4 | 12 | -8 | LLLLD |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 1 | 1 | 13 | 7 | 6 | WWWLW | |
| 2 | 11 | 6 | 3 | 2 | 1 | 16 | 7 | 9 | WWWDL | |
| 3 | 7 | 6 | 2 | 1 | 3 | 10 | 12 | -2 | LLLWD | |
| 4 | Belarus | 2 | 6 | 0 | 2 | 4 | 4 | 17 | -13 | LLLDD |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 1 | 0 | 16 | 4 | 12 | WWDWW | |
| 2 | 10 | 6 | 3 | 1 | 2 | 10 | 11 | -1 | DWWLW | |
| 3 | 7 | 6 | 2 | 1 | 3 | 13 | 11 | 2 | LLDWL | |
| 4 | Azerbaijan | 1 | 6 | 0 | 1 | 5 | 3 | 16 | -13 | DLLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 1 | 0 | 21 | 2 | 19 | WWWWD | |
| 2 | 13 | 6 | 4 | 1 | 1 | 17 | 12 | 5 | LWWWD | |
| 3 | 3 | 6 | 1 | 0 | 5 | 7 | 15 | -8 | WLLLL | |
| 4 | 3 | 6 | 1 | 0 | 5 | 3 | 19 | -16 | LLLLW |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 1 | 1 | 20 | 7 | 13 | WWDLW | |
| 2 | Rep. Of IrelandQualification - World Cup (Promotion) | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | LLWWW |
| 3 | 8 | 6 | 2 | 2 | 2 | 11 | 10 | 1 | LWDWL | |
| 4 | Armenia | 3 | 6 | 1 | 0 | 5 | 3 | 19 | -16 | WLLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 8 | 6 | 2 | 0 | 27 | 4 | 23 | WWWDW | |
| 2 | 17 | 8 | 5 | 2 | 1 | 14 | 7 | 7 | DWWDW | |
| 3 | Finland | 10 | 8 | 3 | 1 | 4 | 8 | 14 | -6 | WLWLL |
| 4 | 5 | 8 | 1 | 2 | 5 | 4 | 19 | -15 | LDLWL | |
| 5 | 3 | 8 | 0 | 3 | 5 | 6 | 15 | -9 | DLLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 8 | 6 | 1 | 1 | 22 | 4 | 18 | WWLWD | |
| 2 | 17 | 8 | 5 | 2 | 1 | 17 | 7 | 10 | WLDWD | |
| 3 | Romania | 13 | 8 | 4 | 1 | 3 | 19 | 10 | 9 | WDWLW |
| 4 | Cyprus | 8 | 8 | 2 | 2 | 4 | 11 | 11 | 0 | LDDWL |
| 5 | San Marino | 0 | 8 | 0 | 0 | 8 | 2 | 39 | -37 | LLLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 8 | 8 | 0 | 0 | 37 | 5 | 32 | WWWWW | |
| 2 | 18 | 8 | 6 | 0 | 2 | 21 | 12 | 9 | WWWWL | |
| 3 | 12 | 8 | 4 | 0 | 4 | 19 | 20 | -1 | WLLLW | |
| 4 | 4 | 8 | 1 | 1 | 6 | 8 | 21 | -13 | LLLDL | |
| 5 | 1 | 8 | 0 | 1 | 7 | 5 | 32 | -27 | LLDLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 8 | 5 | 3 | 0 | 29 | 7 | 22 | WDWDW | |
| 2 | 16 | 8 | 5 | 1 | 2 | 21 | 11 | 10 | LWLWW | |
| 3 | 13 | 8 | 3 | 4 | 1 | 13 | 10 | 3 | WWDDL | |
| 4 | 8 | 8 | 2 | 2 | 4 | 9 | 13 | -4 | LLWDD | |
| 5 | 0 | 8 | 0 | 0 | 8 | 0 | 31 | -31 | LLLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 8 | 8 | 0 | 0 | 22 | 0 | 22 | WWWWW | |
| 2 | AlbaniaQualification - World Cup (Promotion) | 14 | 8 | 4 | 2 | 2 | 7 | 5 | 2 | DWWWL |
| 3 | 13 | 8 | 4 | 1 | 3 | 9 | 10 | -1 | LLWLW | |
| 4 | 5 | 8 | 1 | 2 | 5 | 5 | 15 | -10 | LLDLL | |
| 5 | Andorra | 1 | 8 | 0 | 1 | 7 | 3 | 16 | -13 | LLDLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 8 | 7 | 1 | 0 | 26 | 4 | 22 | WDWWW | |
| 2 | 16 | 8 | 5 | 1 | 2 | 18 | 8 | 10 | LWDLW | |
| 3 | 12 | 8 | 4 | 0 | 4 | 11 | 9 | 2 | LWWWL | |
| 4 | Montenegro | 9 | 8 | 3 | 0 | 5 | 8 | 17 | -9 | LLLWL |
| 5 | 0 | 8 | 0 | 0 | 8 | 3 | 28 | -25 | LLLLL |
Pts: points · MP: matches played · W: wins · D: draws · L: losses · GF: goals for · GA: goals against · GD: goal difference. Form runs from oldest (left) to newest (right).
Statistics — World Cup - Qualification Europe
These indicators summarize the displayed standings. Select a linked team to view its recent form across all competitions and upcoming matches.
- Matches in the standings
- 192
- Goals per match
- 3,32
- Season
- 2025/2026
Datos consultados el · Times use the site's configured time zone. Source data may be delayed.
