Posts not found
No posts has been found. Please return to the homepage.
Explore this competition’s standings and matches. Select a linked team to see its recent form, up to 7 recent results across all competitions, goal statistics and upcoming matches. Home and away splits appear when available.
Mobile view: position, team, points, matches played and goal difference. Enable all statistics and scroll the table for the remaining columns.
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 4 | 1 | 2 | 19 | 4 | 15 | LLWWW | |
| 2 | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 | WWDWL | |
| 3 | 10 | 5 | 3 | 1 | 1 | 8 | 8 | 0 | WWWDL | |
| 4 | 0 | 6 | 0 | 0 | 6 | 3 | 21 | -18 | LLLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4 | 0 | 2 | 6 | 4 | 2 | LWWWW | |
| 2 | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 | WLDLW | |
| 3 | Midwest United W | 8 | 6 | 2 | 2 | 2 | 10 | 9 | 1 | DLDLW |
| 4 | Ann Arbor W | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | DLWWL |
| 5 | Kalamazoo FC W | 6 | 6 | 2 | 0 | 4 | 5 | 8 | -3 | LWLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Colorado WPlayoffs | 15 | 5 | 5 | 0 | 0 | 17 | 0 | 17 | WWWWW |
| 2 | Colorado Storm W | 12 | 5 | 4 | 0 | 1 | 22 | 3 | 19 | WWLW |
| 3 | Utah United W | 6 | 5 | 2 | 0 | 3 | 11 | 9 | 2 | LLLWW |
| 4 | Flatirons II W | 3 | 3 | 1 | 0 | 2 | 6 | 11 | -5 | LWL |
| 5 | Albion Colorado W | 3 | 5 | 1 | 0 | 4 | 3 | 20 | -17 | LWLL |
| 6 | Colorado ISA W | 3 | 5 | 1 | 0 | 4 | 4 | 20 | -16 | LWLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Riveters WPlayoffs | 13 | 5 | 4 | 1 | 0 | 17 | 3 | 14 | WDWWW |
| 2 | Flower City 1872 W | 11 | 6 | 3 | 2 | 1 | 14 | 13 | 1 | DDWWL |
| 3 | Steel City W | 9 | 6 | 3 | 0 | 3 | 6 | 7 | -1 | LLLWW |
| 4 | Cleveland Force W | 6 | 5 | 2 | 0 | 3 | 7 | 10 | -3 | LWWLL |
| 5 | Buffalo W | 4 | 6 | 1 | 1 | 4 | 8 | 13 | -5 | LDLLW |
| 6 | Erie Sports Center W | 3 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | LLWL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 4 | 2 | 0 | 14 | 4 | 10 | DWWD | |
| 2 | TLH Reckoning W | 10 | 5 | 3 | 1 | 1 | 11 | 6 | 5 | LWWDW |
| 3 | Brevard Riptide W | 9 | 5 | 3 | 0 | 2 | 7 | 4 | 3 | WLLWW |
| 4 | Miami City W | 8 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | DWDW |
| 5 | Brooke House W | 5 | 5 | 1 | 2 | 2 | 12 | 6 | 6 | WDLDL |
| 6 | Fort Lauderdale Utd II W | 4 | 6 | 1 | 1 | 4 | 15 | 9 | 6 | DLWLL |
| 7 | Miami AC W | 0 | 5 | 0 | 0 | 5 | 2 | 34 | -32 | LLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capo WPlayoffs | 19 | 7 | 6 | 1 | 0 | 17 | 4 | 13 | DWWWW |
| 2 | Los Angeles SC W | 8 | 6 | 2 | 2 | 2 | 15 | 9 | 6 | LDWDL |
| 3 | SoCal Dutch Lions W | 7 | 6 | 2 | 1 | 3 | 8 | 16 | -8 | WLLDL |
| 4 | AMSG W | 8 | 6 | 2 | 2 | 2 | 12 | 15 | -3 | WDLD |
| 5 | Sta Clarita Blue Heat W | 7 | 3 | 2 | 1 | 0 | 12 | 2 | 10 | DWW |
| 6 | OC Sporting W | 1 | 7 | 0 | 1 | 6 | 12 | 29 | -17 | LLLLD |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Seattle Rhodies WPlayoffs | 18 | 7 | 6 | 0 | 1 | 18 | 9 | 9 | WWWWL |
| 2 | Snohomish United W | 16 | 7 | 5 | 1 | 1 | 29 | 8 | 21 | LDWWW |
| 3 | Salmon Bay W | 13 | 6 | 4 | 1 | 1 | 24 | 5 | 19 | WLWWD |
| 4 | Olympia W | 7 | 7 | 2 | 1 | 4 | 6 | 21 | -15 | WDLLW |
| 5 | Portland Cherry Bombs FC W | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | LWDDL |
| 6 | Bigfoot W | 4 | 7 | 1 | 1 | 5 | 6 | 29 | -23 | LDLLW |
| 7 | Tacoma Galaxy W | 2 | 7 | 0 | 2 | 5 | 5 | 13 | -8 | DLDLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia Development Academy WPlayoffs | 15 | 5 | 5 | 0 | 0 | 12 | 3 | 9 | WWWWW |
| 2 | Annapolis Blues W | 10 | 6 | 3 | 1 | 2 | 12 | 8 | 4 | WLLWD |
| 3 | Virginia Beach United W | 9 | 5 | 3 | 0 | 2 | 5 | 5 | 0 | LWWWL |
| 4 | Richmond Ivy W | 7 | 6 | 2 | 1 | 3 | 10 | 10 | 0 | LWLWD |
| 5 | Norfolk W | 3 | 5 | 1 | 0 | 4 | 5 | 9 | -4 | WLLLL |
| 6 | Charlottesville Blues W | 3 | 5 | 1 | 0 | 4 | 3 | 12 | -9 | LLLWL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monterey Bay FC WPlayoffs | 16 | 6 | 5 | 1 | 0 | 16 | 2 | 14 | WWWWW |
| 2 | Oakland Soul W | 10 | 6 | 3 | 1 | 2 | 9 | 8 | 1 | DLWLW |
| 3 | California Storm II W | 9 | 4 | 3 | 0 | 1 | 9 | 3 | 6 | WWWL |
| 4 | Stockton Cargo W | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | DWWLL |
| 5 | San Juan SC W | 5 | 5 | 1 | 2 | 2 | 9 | 10 | -1 | DDLLW |
| 6 | Pleasanton Rage W | 3 | 5 | 1 | 0 | 4 | 3 | 8 | -5 | LLLLW |
| 7 | Marin FC Siren W | 3 | 6 | 1 | 0 | 5 | 6 | 22 | -16 | LLWLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Aurora WPlayoffs | 21 | 7 | 7 | 0 | 0 | 22 | 0 | 22 | WWWWW |
| 2 | Edgewater Castle W | 13 | 6 | 4 | 1 | 1 | 9 | 4 | 5 | WWLWD |
| 3 | Sioux Falls City W | 12 | 5 | 4 | 0 | 1 | 12 | 5 | 7 | WWWWL |
| 4 | River Light W | 12 | 6 | 4 | 0 | 2 | 10 | 8 | 2 | WLLWW |
| 5 | Rockford Raptors W | 6 | 6 | 2 | 0 | 4 | 5 | 9 | -4 | WLLWL |
| 6 | Rochester W | 6 | 7 | 2 | 0 | 5 | 3 | 17 | -14 | LWLLW |
| 7 | RKC Third Coast W | 4 | 7 | 1 | 1 | 5 | 4 | 8 | -4 | WLLDL |
| 8 | Rally Madison FC W | 0 | 6 | 0 | 0 | 6 | 4 | 18 | -14 | LLLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Island Rough Riders WPlayoffs | 15 | 6 | 5 | 0 | 1 | 30 | 10 | 20 | LWWWW |
| 2 | Morris Elite W | 15 | 6 | 5 | 0 | 1 | 26 | 9 | 17 | WWWWL |
| 3 | Paisley Athletic W | 9 | 4 | 3 | 0 | 1 | 14 | 6 | 8 | WLWW |
| 4 | Cedar Stars W | 6 | 5 | 2 | 0 | 3 | 16 | 18 | -2 | WLLLW |
| 5 | New Jersey Copa W | 3 | 6 | 1 | 0 | 5 | 6 | 23 | -17 | LLWLL |
| 6 | Manhattan W | 0 | 5 | 0 | 0 | 5 | 3 | 29 | -26 | LLLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham Legion WPlayoffs | 13 | 6 | 4 | 1 | 1 | 7 | 5 | 2 | WWWLD |
| 2 | SSA Royals W | 8 | 5 | 2 | 2 | 1 | 4 | 1 | 3 | DLWDW |
| 3 | Asheville City W | 7 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | DLWW |
| 4 | Knoxville W | 4 | 5 | 1 | 1 | 3 | 5 | 6 | -1 | DLLLW |
| 5 | Chattanooga Red Wolves W | 3 | 6 | 0 | 3 | 3 | 1 | 8 | -7 | LLDLD |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lonestar II WPlayoffs | 15 | 6 | 5 | 0 | 1 | 13 | 3 | 10 | WWWLW |
| 2 | AHFC Royals W | 12 | 4 | 4 | 0 | 0 | 24 | 2 | 22 | WWLWW |
| 3 | Hill Country Linces W | 6 | 6 | 2 | 0 | 4 | 5 | 18 | -13 | LLLLW |
| 4 | Lonestar San Antonio W | 3 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | LWLL |
| 5 | Challenge W | 3 | 5 | 1 | 0 | 4 | 4 | 15 | -11 | LLLWL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Valley Crusaders WPlayoffs | 12 | 6 | 4 | 0 | 2 | 12 | 5 | 7 | WLLWW |
| 2 | Hartford Athletic W | 11 | 5 | 3 | 2 | 0 | 13 | 1 | 12 | DDWWW |
| 3 | Vermont Green W | 11 | 5 | 3 | 2 | 0 | 12 | 3 | 9 | DWDWW |
| 4 | New England Mutiny W | 5 | 6 | 1 | 2 | 3 | 8 | 7 | 1 | DDWLL |
| 5 | AC Connecticut W | 0 | 6 | 0 | 0 | 6 | 0 | 29 | -29 | LLLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC Courage II WPlayoffs | 18 | 6 | 6 | 0 | 0 | 24 | 3 | 21 | WWWWW |
| 2 | Charlotte Eagles II W | 18 | 6 | 6 | 0 | 0 | 12 | 2 | 10 | WWWWW |
| 3 | Port City NC W | 9 | 7 | 3 | 0 | 4 | 15 | 13 | 2 | LLWLL |
| 4 | Wake W | 9 | 7 | 3 | 0 | 4 | 6 | 17 | -11 | WLLWL |
| 5 | Carolina Ascent II W | 6 | 5 | 2 | 0 | 3 | 5 | 11 | -6 | LLWWL |
| 6 | SC United Bantams W | 3 | 6 | 1 | 0 | 5 | 7 | 15 | -8 | LLLWL |
| 7 | Tormenta W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | North Carolina Fusion W | 0 | 5 | 0 | 0 | 5 | 1 | 9 | -8 | LLLLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagle FC WPlayoffs | 15 | 6 | 5 | 0 | 1 | 24 | 3 | 21 | LWWWW |
| 2 | Lancaster Inferno W | 13 | 5 | 4 | 1 | 0 | 16 | 1 | 15 | DWWWW |
| 3 | Loudoun United FC W | 9 | 7 | 3 | 0 | 4 | 8 | 18 | -10 | LLLLW |
| 4 | Northern Virginia FC W | 7 | 6 | 2 | 1 | 3 | 13 | 10 | 3 | DLWWL |
| 5 | Patuxent W | 0 | 6 | 0 | 0 | 6 | 3 | 32 | -29 | LLLLL |
Pts: points · MP: matches played · W: wins · D: draws · L: losses · GF: goals for · GA: goals against · GD: goal difference. Form runs from oldest (left) to newest (right).
No matches from the current round are available.
These indicators summarize the displayed standings. Select a linked team to view its recent form across all competitions and upcoming matches.
Datos consultados el · Times use the site's configured time zone. Source data may be delayed.

No posts has been found. Please return to the homepage.