Soccer league standings and team statistics

Winning Bets Canada » Soccer league standings and team statistics

Search by league, club or country to find soccer standings. Open a team page for recent results, upcoming matches and available season statistics. The competition and season are shown beside the data.

Soccer · Standings

View the league standings

Search by league, club or country to open a team page or view standings.

Npl Nsw U20Season 2026

Mobile view: position, team, points, matches played and goal difference. Enable all statistics and scroll the table for the remaining columns.

Regular Season
Pos.TeamPtsMPWDLGFGAGD Last 5Oldest → newest
1 APIA Leichhardt U20 72302334702644 WLDWL
2 Sydney Utd U20 63301965994851 WWWLW
3 Marconi S. U20 57301767562927 WDWWW
4 Manly Utd U20 523016410623824 LDWWL
5 NWS Spirit U20 503015510685513 LDLDL
6 Sydney FC U20 48301398675215 DLWLW
7 Wollongong Wolves U20 47301389635310 LLWWW
8 Sutherland Sharks U20 443013512735617 WWLDW
9 Blacktown City U20 4430135125665-9 DDDWW
10 SD Raiders U20 4230126125261-9 WWDDL
11 WS Wanderers U20 3530112175770-13 WLWLL
12 Rockdale Ilinden U20 3530105154070-30 WLLWW
13 St. George City U20 343097146168-7 LWLDW
14 UNSW U20 343097145676-20 LWDLL
15 St George Saints U20 153036214690-44 LWLLL
16 Sydney Olympic U20 43004262695-69 LLLLL

Pts: points · MP: matches played · W: wins · D: draws · L: losses · GF: goals for · GA: goals against · GD: goal difference. Form runs from oldest (left) to newest (right).

Consultar clasificaciones por liga