Search by league, club or country to find soccer standings. Open a team page for recent results, upcoming matches and available season statistics. The competition and season are shown beside the data.
Soccer · Standings
View the league standings
Search by league, club or country to open a team page or view standings.
Mobile view: position, team, points, matches played and goal difference. Enable all statistics and scroll the table for the remaining columns.
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remo U20 | 15 | 5 | 5 | 0 | 0 | 49 | 2 | 47 | WWWWW |
| 2 | Tuna Luso PA U20 | 12 | 4 | 4 | 0 | 0 | 26 | 1 | 25 | WWWW |
| 3 | Tesla U20 | 12 | 4 | 4 | 0 | 0 | 15 | 2 | 13 | WWWW |
| 4 | ESMAC U20 | 10 | 5 | 3 | 1 | 1 | 22 | 8 | 14 | LWWWD |
| 5 | Desportiva Paraense U20 | 8 | 4 | 2 | 2 | 0 | 8 | 5 | 3 | DDWW |
| 6 | Capitão Poço U20 | 8 | 4 | 2 | 2 | 0 | 3 | 1 | 2 | DWWD |
| 7 | Paysandu PA U20 | 7 | 3 | 2 | 1 | 0 | 26 | 2 | 24 | DWW |
| 8 | Castanhal U20 | 7 | 4 | 2 | 1 | 1 | 11 | 3 | 8 | WDLW |
| 9 | Craques do Futuro U20 | 7 | 4 | 2 | 1 | 1 | 11 | 6 | 5 | DWLW |
| 10 | Tiradentes PA U20 | 7 | 4 | 2 | 1 | 1 | 10 | 5 | 5 | WDWL |
| 11 | Águia de Marabá U20 | 7 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | DLWW |
| 12 | Pedreira U20 | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | WWD |
| 13 | Venus U20 | 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | LDWW |
| 14 | Tapajos U20 | 7 | 5 | 2 | 1 | 2 | 11 | 11 | 0 | WLWDL |
| 15 | Belenense U20 | 6 | 4 | 2 | 0 | 2 | 16 | 5 | 11 | WLWL |
| 16 | Independente U20 | 6 | 3 | 2 | 0 | 1 | 7 | 8 | -1 | LWW |
| 17 | Ponte Nova U20 | 6 | 4 | 2 | 0 | 2 | 9 | 13 | -4 | LWWL |
| 18 | Sao Miguel U20 | 6 | 4 | 2 | 0 | 2 | 8 | 12 | -4 | LWLW |
| 19 | Comercial PA U20 | 6 | 5 | 1 | 3 | 1 | 10 | 19 | -9 | WDLDD |
| 20 | Pinheirense U20 | 5 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | DDLW |
| 21 | EC Tailandia U20 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | DWL |
| 22 | Vila Rica SC U20 | 4 | 5 | 1 | 1 | 3 | 9 | 32 | -23 | LDLLW |
| 23 | Trabalhista U20 | 3 | 3 | 1 | 0 | 2 | 7 | 4 | 3 | LWL |
| 24 | Meninos de Ouro U20 | 3 | 4 | 0 | 3 | 1 | 4 | 5 | -1 | DDLD |
| 25 | Mec Maraba U20 | 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | WLL |
| 26 | Boca Juniors U20 | 3 | 3 | 1 | 0 | 2 | 7 | 14 | -7 | LLW |
| 27 | Estrela PA U20 | 3 | 4 | 1 | 0 | 3 | 7 | 24 | -17 | LLWL |
| 28 | Paragominas U20 | 2 | 4 | 0 | 2 | 2 | 3 | 8 | -5 | DDLL |
| 29 | Sao Francisco U20 | 1 | 3 | 0 | 1 | 2 | 3 | 10 | -7 | DLL |
| 30 | Sport Belem U20 | 1 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | DLLL |
| 31 | CRT-23 Benevides U20 | 1 | 3 | 0 | 1 | 2 | 4 | 14 | -10 | DLL |
| 32 | Cabanos U20 | 0 | 4 | 0 | 0 | 4 | 7 | 21 | -14 | LLLL |
| 33 | Curumins U20 | 0 | 3 | 0 | 0 | 3 | 1 | 26 | -25 | LLL |
| 34 | Atletico JM9 U20 | 0 | 5 | 0 | 0 | 5 | 5 | 34 | -29 | LLLLL |
Pts: points · MP: matches played · W: wins · D: draws · L: losses · GF: goals for · GA: goals against · GD: goal difference. Form runs from oldest (left) to newest (right).
