Soccer league standings and team statistics

Winning Bets Canada » Soccer league standings and team statistics

Search by league, club or country to find soccer standings. Open a team page for recent results, upcoming matches and available season statistics. The competition and season are shown beside the data.

Soccer · Standings

View the league standings

Search by league, club or country to open a team page or view standings.

Paraense U20Season 2026

Mobile view: position, team, points, matches played and goal difference. Enable all statistics and scroll the table for the remaining columns.

Regular Season
Pos.TeamPtsMPWDLGFGAGD Last 5Oldest → newest
1 Remo U20 15550049247 WWWWW
2 Tuna Luso PA U20 12440026125 WWWW
3 Tesla U20 12440015213 WWWW
4 ESMAC U20 10531122814 LWWWD
5 Desportiva Paraense U20 84220853 DDWW
6 Capitão Poço U20 84220312 DWWD
7 Paysandu PA U20 7321026224 DWW
8 Castanhal U20 742111138 WDLW
9 Craques do Futuro U20 742111165 DWLW
10 Tiradentes PA U20 742111055 WDWL
11 Águia de Marabá U20 74211633 DLWW
12 Pedreira U20 73210422 WWD
13 Venus U20 74211761 LDWW
14 Tapajos U20 7521211110 WLWDL
15 Belenense U20 6420216511 WLWL
16 Independente U20 6320178-1 LWW
17 Ponte Nova U20 64202913-4 LWWL
18 Sao Miguel U20 64202812-4 LWLW
19 Comercial PA U20 651311019-9 WDLDD
20 Pinheirense U20 54121541 DDLW
21 EC Tailandia U20 43111321 DWL
22 Vila Rica SC U20 45113932-23 LDLLW
23 Trabalhista U20 33102743 LWL
24 Meninos de Ouro U20 3403145-1 DDLD
25 Mec Maraba U20 3310226-4 WLL
26 Boca Juniors U20 33102714-7 LLW
27 Estrela PA U20 34103724-17 LLWL
28 Paragominas U20 2402238-5 DDLL
29 Sao Francisco U20 13012310-7 DLL
30 Sport Belem U20 14013210-8 DLLL
31 CRT-23 Benevides U20 13012414-10 DLL
32 Cabanos U20 04004721-14 LLLL
33 Curumins U20 03003126-25 LLL
34 Atletico JM9 U20 05005534-29 LLLLL

Pts: points · MP: matches played · W: wins · D: draws · L: losses · GF: goals for · GA: goals against · GD: goal difference. Form runs from oldest (left) to newest (right).

Consultar clasificaciones por liga