Search by league, club or country to find soccer standings. Open a team page for recent results, upcoming matches and available season statistics. The competition and season are shown beside the data.
Soccer · Standings
View the league standings
Search by league, club or country to open a team page or view standings.
Mobile view: position, team, points, matches played and goal difference. Enable all statistics and scroll the table for the remaining columns.
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlašim | 9 | 3 | 3 | 0 | 0 | 8 | 3 | 5 | WWW |
| 2 | Dukla Praha II | 2 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | LDD |
| 3 | Viktoria Žižkov | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | LLD |
| 4 | Teplice II | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | — |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chrudim | 9 | 3 | 3 | 0 | 0 | 10 | 3 | 7 | WWW |
| 2 | Mladá Boleslav II | 6 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | — |
| 3 | Hradec Králové II | 3 | 3 | 1 | 0 | 2 | 8 | 11 | -3 | LLW |
| 4 | Slovan Liberec II | 3 | 3 | 1 | 0 | 3 | 2 | 9 | -7 | LLL |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skalica | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | WWW |
| 2 | Prostějov | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | LWL |
| 3 | Zlaté Moravce | 3 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | LLW |
| 4 | Zlín II | 0 | 2 | 0 | 0 | 2 | 2 | 8 | -6 | — |
| Pos. | Team | Pts | MP | W | D | L | GF | GA | GD | Last 5Oldest → newest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanácká | 9 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | WWW |
| 2 | Tatran Prešov | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | LWW |
| 3 | Šamorín | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | LLW |
| 4 | Malženice | 0 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | LLL |
Pts: points · MP: matches played · W: wins · D: draws · L: losses · GF: goals for · GA: goals against · GD: goal difference. Form runs from oldest (left) to newest (right).
