
International · Pan American Games
Uruguay U23 — statistics, results and upcoming matches
Explore Uruguay U23 statistics, recent results and upcoming matches. Recent form covers up to seven completed matches across all competitions; season blocks identify their competition. Player information and absences appear when available.
Last 7 matches for Uruguay U23
All competitions. 90-minute results, excluding extra time and penalty shootouts.
Oldest newest
- Loss · 26/10/2023 · Chile U23 1–0 Uruguay U23
- Loss · 29/10/2023 · Uruguay U23 0–1 Mexico U23
- Draw · 01/11/2023 · Uruguay U23 0–0 Colombia U23
- Loss · 24/01/2024 · Paraguay U23 4–3 Uruguay U23
- Loss · 27/01/2024 · Uruguay U23 0–1 Chile U23
- Win · 30/01/2024 · Uruguay U23 3–0 Peru U23
- Draw · 02/02/2024 · Argentina U23 3–3 Uruguay U23
Select W, D or L to see the result details.
G: ganado · E: empatado · P: perdido
- Wins / draws / losses
- 1 / 2 / 4
- Goals scored per match
- 1.29
- Goals conceded per match
- 1.43
- Both teams to score
- 29%
- Over 2.5 goals
- 43%
Goal bars: 0 to 3 per match. Percentages: 0 to 100%.
| Date | Match | Result (90 min) |
|---|---|---|
| Argentina U23 – Uruguay U23CONMEBOL - Pre-Olympic Tournament · Away | 3–3 | |
| Uruguay U23 – Peru U23CONMEBOL - Pre-Olympic Tournament · Home | 3–0 | |
| Uruguay U23 – Chile U23CONMEBOL - Pre-Olympic Tournament · Home | 0–1 | |
| Paraguay U23 – Uruguay U23CONMEBOL - Pre-Olympic Tournament · Away | 4–3 | |
| Uruguay U23 – Colombia U23Pan American Games · Home | 0–0 | |
| Uruguay U23 – Mexico U23Pan American Games · Home | 0–1 | |
| Chile U23 – Uruguay U23Pan American Games · Away | 1–0 |
Datos consultados el · Times use the site's configured time zone. Source data may be delayed.
Featured players
Pan American Games · Season 2023
Top scorers
- E. Rodríguez1
Most minutes
- S. Figueredo360
- V. Poggi360
- R. Piñeiro326
Datos consultados el · Times use the site's configured time zone. Source data may be delayed.
Squad
Players listed in the squad at the latest update. Squad membership may change during the season.
| Player | Number | Position |
|---|---|---|
| A. Duarte | 7 | Forward |
| J. de los Santos | 11 | Forward |
| L. Rodríguez | 19 | Forward |
| M. Fonseca | 9 | Forward |
| F. Martínez | 22 | Defender |
| M. Antoni | 3 | Defender |
| M. Ponte | 4 | Defender |
| N. Marichal | 14 | Defender |
| S. Boselli | 2 | Defender |
| F. Correa | 23 | Goalkeeper |
| I. Suárez | 1 | Goalkeeper |
| R. Rodríguez | 12 | Goalkeeper |
| C. Araújo | 5 | Midfielder |
| M. Abaldo | 17 | Midfielder |
| R. Chagas | 8 | Midfielder |
| R. Sánchez | 21 | Midfielder |
| S. Homenchenko | 18 | Midfielder |
| T. Palacios | 10 | Midfielder |
| V. Poggi | 15 | Midfielder |
| V. Rodríguez | 6 | Midfielder |
Datos consultados el · Times use the site's configured time zone. Source data may be delayed.
How to read these statistics
Recent form summarizes up to seven available matches; season totals apply only to the indicated competition. Both-teams-to-score and over-2.5-goals percentages describe that sample, not the probability of the next match. Use statistics as context alongside the analysis and its limitations.
