
International · World Cup - Women
Switzerland W — statistics, results and upcoming matches
Explore Switzerland W statistics, recent results and upcoming matches. Recent form covers up to seven completed matches across all competitions; season blocks identify their competition. Player information and absences appear when available.
Last 7 matches for Switzerland W
All competitions. 90-minute results, excluding extra time and penalty shootouts.
Oldest newest
- Win · 07/03/2026 · Malta W 1–4 Switzerland W
- Win · 14/04/2026 · Switzerland W 3–1 Turkey W
- Draw · 18/04/2026 · Turkey W 1–1 Switzerland W
- Win · 05/06/2026 · Switzerland W 6–1 Malta W
- Win · 09/06/2026 · Northern Ireland W 1–2 Switzerland W
- Win · 09/10/2026 · Israel W 3–7 Switzerland W
- Win · 13/10/2026 · Switzerland W 2–0 Israel W
Select W, D or L to see the result details.
G: ganado · E: empatado · P: perdido
- Wins / draws / losses
- 6 / 1 / 0
- Goals scored per match
- 3.57
- Goals conceded per match
- 1.14
- Both teams to score
- 86%
- Over 2.5 goals
- 71%
Goal bars: 0 to 4 per match. Percentages: 0 to 100%.
| Date | Match | Result (90 min) |
|---|---|---|
| Switzerland W – Israel WWorld Cup - Women - Qualification Europe · Home | 2–0 | |
| Israel W – Switzerland WWorld Cup - Women - Qualification Europe · Away | 3–7 | |
| Northern Ireland W – Switzerland WWorld Cup - Women - Qualification Europe · Away | 1–2 | |
| Switzerland W – Malta WWorld Cup - Women - Qualification Europe · Home | 6–1 | |
| Turkey W – Switzerland WWorld Cup - Women - Qualification Europe · Away | 1–1 | |
| Switzerland W – Turkey WWorld Cup - Women - Qualification Europe · Home | 3–1 | |
| Malta W – Switzerland WWorld Cup - Women - Qualification Europe · Away | 1–4 |
Datos consultados el · Times use the site's configured time zone. Source data may be delayed.
Standings by competition
| Competition | Pos. | Pts | Matches |
|---|---|---|---|
| World Cup - Women2023 · Group A | 1 | 5 | 3 |
| UEFA Championship - Women2025 · Group A | 2 | 4 | 3 |
| World Cup - Women - Qualification Europe2025/2026 · League B - Group B | 1 | 16 | 6 |
Datos consultados el · Times use the site's configured time zone. Source data may be delayed.
Squad
Players listed in the squad at the latest update. Squad membership may change during the season.
| Player | Number | Position |
|---|---|---|
| A. Csillag | 16 | Forward |
| A. Pilgrim | 20 | Forward |
| G. Reuteler | 6 | Forward |
| L. Andrade | 16 | Forward |
| Leila Wandeler | 3 | Forward |
| N. Riesen | 8 | Forward |
| S. Fölmli | 17 | Forward |
| A. Crnogorčević | 9 | Defender |
| A. MuratoviÄ | 3 | Defender |
| E. Touon | 19 | Defender |
| J. Stierli | 2 | Defender |
| N. Maritz | 5 | Defender |
| V. Calligaris | 18 | Defender |
| E. Herzog | 1 | Goalkeeper |
| L. Peng | 12 | Goalkeeper |
| L. Romero | 21 | Goalkeeper |
| N. Böhi | 1 | Goalkeeper |
| A. Bienz | 15 | Midfielder |
| A. Lehmann | 23 | Midfielder |
| C. Sow | 11 | Midfielder |
| I. Beney | 19 | Midfielder |
| L. Kamber | 22 | Midfielder |
| L. Wälti | 13 | Midfielder |
| N. Ivelj | 4 | Midfielder |
| R. Xhemaili | 7 | Midfielder |
| S. Piubel | 20 | Midfielder |
| S. Schertenleib | 10 | Midfielder |
| S. Vallotto | 14 | Midfielder |
Datos consultados el · Times use the site's configured time zone. Source data may be delayed.
How to read these statistics
Recent form summarizes up to seven available matches; season totals apply only to the indicated competition. Both-teams-to-score and over-2.5-goals percentages describe that sample, not the probability of the next match. Use statistics as context alongside the analysis and its limitations.
