
International · Africa U23 Cup of Nations - Qualification
Eswatini U23 — statistics, results and upcoming matches
Explore Eswatini U23 statistics, recent results and upcoming matches. Recent form covers up to seven completed matches across all competitions; season blocks identify their competition. Player information and absences appear when available.
Last 7 matches for Eswatini U23
All competitions. 90-minute results, excluding extra time and penalty shootouts.
Oldest newest
- Loss · 30/10/2022 · Egypt U23 1–0 Eswatini U23
- Loss · 20/09/2026 · Botswana U23 5–1 Eswatini U23
- Win · 21/09/2026 · Botswana U23 1–2 Eswatini U23
- Win · 29/09/2026 · Malawi U23 0–1 Eswatini U23
- Draw · 06/10/2026 · Eswatini U23 1–1 Malawi U23
- Win · 11/11/2026 · Eswatini U23 2–1 Algeria U23
- Loss · 16/11/2026 · Algeria U23 3–1 Eswatini U23
Select W, D or L to see the result details.
G: ganado · E: empatado · P: perdido
- Wins / draws / losses
- 3 / 1 / 3
- Goals scored per match
- 1.14
- Goals conceded per match
- 1.71
- Both teams to score
- 71%
- Over 2.5 goals
- 57%
Goal bars: 0 to 3 per match. Percentages: 0 to 100%.
| Date | Match | Result (90 min) |
|---|---|---|
| Algeria U23 – Eswatini U23CAF U23 Cup of Nations · Away | 3–1 | |
| Eswatini U23 – Algeria U23CAF U23 Cup of Nations · Home | 2–1 | |
| Eswatini U23 – Malawi U23CAF U23 Cup of Nations · Home | 1–1 | |
| Malawi U23 – Eswatini U23CAF U23 Cup of Nations · Away | 0–1 | |
| Botswana U23 – Eswatini U23Friendlies · Away | 1–2 | |
| Botswana U23 – Eswatini U23Friendlies · Away | 5–1 | |
| Egypt U23 – Eswatini U23Africa U23 Cup of Nations - Qualification · Away | 1–0 |
Datos consultados el · Times use the site's configured time zone. Source data may be delayed.
How to read these statistics
Recent form summarizes up to seven available matches; season totals apply only to the indicated competition. Both-teams-to-score and over-2.5-goals percentages describe that sample, not the probability of the next match. Use statistics as context alongside the analysis and its limitations.
